MSQ CURRENT TRANSFORMER

The current transformer is applied to indoor apparatus, working as the metering and monitoring the current and the electric energy in the AC circuit which is equaling or less than the power supply of 0.66 kV. Specifications - Maximum Rated Voltage: 0.66 kV - Rated primary current: 30~5000A - Rated secondary current: 5 A - Accuracy: class 0.5, class 1.0 - Rated Frequency: 50/60 Hz - Short time thermal current: Ith=100Ih - Security coefficient: FS<5 - Ambient Temperature: -5 ℃ ~ + 45 ℃ - Altitude: ≤ 2000 m - Standard: EN 60044-1
Type   Rated current(A) Rated power(VA) Weight
(kg)
Class:0.5 Class:1
MSQ-A   30-5 5-10 5-10 0.60 
40-5 5-10 5-10 0.60 
50-5 5-10 5-10 0.60 
60-5 5-10 5-10 0.60 
75-5 5-10 5-10 0.60 
80-5 5-10 5-10 0.60 
100/5 5-10 5-10 0.60 
120/5 5-10 5-10 0.60 
125/5 5-10 5-10 0.60 
200/5 5-10 5-10 0.60 
250/5 5-10 5-10 0.60 
Type Bar&Conductor Rated current(A) Rated power(VA) Weight
(kg)
Class:0.5 Class:1
MSQ-30 Bar:30x10mm Conductor:Φ20mm 30-5 —— 1 0.40 
40-5 —— 1 0.40 
50-5 —— 1 0.40 
60-5 —— 1 0.40 
75-5 1 1.5 0.40 
80-5 1.5 2.5 0.40 
100/5 2.5 5 0.40 
150/5 5-10 5-10 0.40 
200/5 5-10 5-10 0.40 
250/5 5-10 5-10 0.40 
300/5 5-10 5-10 0.40 
Type Bar&Conductor Rated current(A) Rated power(VA) Weight
(kg)
Class:0.5 Class:1
MSQ-40 Bar:40x10mm
Conductor:Φ30mm
100/5 2.5 2.5 0.38 
150/5 3 5 0.38 
200/5 5 5-10 0.38 
250/5 5-10 5-10 0.38 
300/5 5-10 5-10 0.38 
400/5 5-10 5-10 0.38 
500/5 5-10 5-10 0.38 
Type Bar&Conductor Rated current(A) Rated power(VA) Weight
(kg)
Class:0.5 Class:1
MSQ-60 Bar:60x20mm
Conductor:Φ40mm
250/5 5 5 0.60 
300/5 5 5 0.60 
400/5 5-10 5-10 0.60 
500/5 5-10 5-10 0.60 
600/5 10-15 10-15 0.60 
750/5 10-15 10-15 0.60 
800/5 10-15 10-15 0.60 
1000/5 15 15 0.60 
Type Bar&Conductor Rated current(A) Rated power(VA) Weight
(kg)
Class:0.5 Class:1
MSQ-80 Bar:82x30mm
 Conductor:Φ80mm
750/5 15 15 0.75 
800/5 15 15 0.82 
1000/5 15 15 0.89 
1200/5 15 15 0.99 
1500/5 15 15 1.02 
Type Bar&Conductor Rated current(A) Rated power(VA) Weight
(kg)
Class:0.5 Class:1
MSQ-100 Bar:80x30mm or 100x10mm
Conductor:Φ60mm
1500/5 15 15 0.80 
1600/5 15 15 0.80 
2000-5 15 15 0.94 
2250-5 15 15 0.98 
2500-5 15 15 1.10 
3000-5 15 15 1.16 
Type Bar&Conductor Rated current(A) Rated power(VA) Weight
(kg)
Class:0.5 Class:1
MSQ-125 Bar:125x57mm or 125x10mm
Conductor:Φ60mm
1500/5 15 15 1.00 
2000-5 15 15 1.15 
2500-5 15 15 1.45 
3000-5 15 15 1.60 
4000-5 15 15 1.90 
5000-5 15 15 2.20 

If you have any enquiry about quotation or cooperation,please feel free to email us at or use the following enquiry form. Our sales will contact you within 24 hours. Thank you for your interest in our products.

Tel:

+(86) 13285872520

Address:

Yueqing,Zhejiang, China